woningen Alicante
| Adres | Plaats | Prijs[?] | Status | Kamers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alicante Benissa Hab surface 230 sq metres Alicante | Alicante | € 1.375.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| greenacres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apartment Alicante Alicante | Alicante | € 1.325.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First line.First quality materials.terrace:15m². Residential area.Tennis court.Gymnasium.Playground. Sauna. Distances. Beach: 0 Km. City: 0 Km. Golf course: 2 Km. kyero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villa Alicante Alicante | Alicante | € 1.262.125 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plot: 500 m². Distances. Beach: 3 Km. City: 0 Km. Golf course: 6 Km. kyero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alicante Playa de San Juan Hab surface 170 sq Alicante | Alicante | € 1.225.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| greenacres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alicante Calp Hab surface 350 sq metres Lan Alicante | Alicante | € 1.210.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| greenacres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alicante Calp Hab surface 370 sq metres Lan Alicante | Alicante | € 1.100.853 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| greenacres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alicante Denia Hab surface 275 sq metres La Alicante | Alicante | € 1.100.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| greenacres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alicante Calp Hab surface 235 sq metres Lan Alicante | Alicante | € 1.098.900 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| greenacres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alicante Playa de San Juan 4 bedrooms Alicante | Alicante | € 1.060.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| greenacres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villa Alicante Alicante | Alicante | € 1.050.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plot: 500 m².BBQ.Garage for several cars.Residential area. Playground. Distances. Beach: 0 Km. City: 0 Km. Golf course: 3 Km. kyero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adres | Plaats | Prijs[?] | Status | Kamers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|3|4|5|6|7|8|9|10|11|12|
|
|
|







