woningen Alicante
| Adres | Plaats | Prijs[?] | Status | Kamers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alicante Calp Hab surface 399 sq metres Lan Alicante | Alicante | € 866.250 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| greenacres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bungalow Alicante Alicante | Alicante | € 851.934 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garage for several cars. Distances. Beach: 0 Km. City: 0Km. Golf course: 2 Km. First quality materials. Residential area. Just renewed. totally furnished 80 meters of t... kyero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villa Alicante Alicante | Alicante | € 850.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800m2 plot, 195m2 cellar, Automatic Door, BBQ, in good conditions. Distances. Beach: 6 km City: 0 km Golf: 5 km kyero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alicante Ibi Hab surface 500 sq metres Land Alicante | Alicante | € 850.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground floor: dining room with fireplace (75 m²) - big kitchen (25 m²) - spacious bedroom (20 m²) - bathroom (10 m²)... greenacres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alicante Altea Hab surface 200 sq metres La Alicante | Alicante | € 825.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| greenacres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alicante Moraira Hab surface 262 sq metres Alicante | Alicante | € 792.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| greenacres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alicante Playa de San Juan Hab surface 200 sq Alicante | Alicante | € 790.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| greenacres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country House Alicante Alicante | Alicante | € 787.500 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare opportunity to purchase this beautiful spacious detached 3 bedroom, 2 bathroom house close to the mountain village of Orcheta, yet just 10 minutes drive to golden bea... kyero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alicante Calp Hab surface 345 sq metres Lan Alicante | Alicante | € 770.000 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| greenacres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alicante Calp Hab surface 350 sq metres Lan Alicante | Alicante | € 768.900 | Te koop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| greenacres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adres | Plaats | Prijs[?] | Status | Kamers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|3|4|5|6|7|8|9|10|11|12|13|14|
|
|
|







